Safety Fall Protection - Safety Lanyard Webbings
Safety Lanyard Webbings
| Polyester Lanyard Webbing 30mm x 2.80 x 3000 kgf | |||
|---|---|---|---|
| Item Code | NWF-17 | Thick (mm) | 2.80 ± 0.10 |
| BS (kgf) | 3300 min. | Width (mm) | 30 ± 1 |
| BS (LBS) | 7275 min. | Width (inch) | 1.18 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Horizontal Lifeline & Lanyard |
| Polyester Tubular Sleeve 30mm x 1.0 x 700 kgf | |||
|---|---|---|---|
| Item Code | NWF-827 | Thick (mm) | 1.0 ± 0.20 |
| BS (kgf) | 750 min. | Width (mm) | 30 ± 1 |
| BS (LBS) | 1653 min. | Width (inch) | 1.18 ± 0.039 |
| Material Type | Polyester | Dying Type | Dope Dyed |
| Standards |
|
End Use | For Energy Abshorber, Lanyard and Harness |
| Polyester Lanyard Webbing 30mm x 2.65 x 3000 kgf | |||
|---|---|---|---|
| Item Code | NWF-938 (RED) | Thick (mm) | 2.65 ± 0.10 |
| BS (kgf) | 3500 min. | Width (mm) | 30 ± 1 |
| BS (LBS) | 7716 min. | Width (inch) | 1.18 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Webbing Lanyards |
| Polyester Lanyard Webbing 30mm x 2.30 x 3000 kgf | |||
|---|---|---|---|
| Item Code | NWF-NWF-17 | Thick (mm) | 2.30 ± 0.10 |
| BS (kgf) | 3300 min. | Width (mm) | 30 ± 1 |
| BS (LBS) | 7275 min. | Width (inch) | 1.18 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Horizontal Lifeline & Lanyard |
| Polyester Lanyard Webbing 30mm x 2.50 x 3000 kgf | |||
|---|---|---|---|
| Item Code | NWF-938 | Thick (mm) | 2.50 ± 0.10 |
| BS (kgf) | 3300 min. | Width (mm) | 30 ± 1 |
| BS (LBS) | 7275 min. | Width (inch) | 1.18 ± 0.039 |
| Material Type | Polyester | Dying Type | Web Dyed |
| Standards |
|
End Use | For Webbing Lanyard |
