Mil-PIA-Spec - Others - MIL-W-44049
MIL-W-44049A , WEBBING, TEXTILE AND TAPE, TEXTILE, POLYPROPYLENE
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWF-1317 | 1 | N/A | 3/8 ± 1/16 | N/A | 150 | N/A | 44 | Plain |
| NWF-1318 | 1 | N/A | 1/2 ± 1/16 | N/A | 200 | N/A | 44 | Plain |
| NWF-1319 | 1 | N/A | 5/8 ± 1/16 | N/A | 250 | N/A | 44 | Plain |
| NWF-1320 | 1 | N/A | 3/4 ± 1/16 | N/A | 300 | N/A | 44 | Plain |
| NWF-1321 | 1 | N/A | 7/8 ± 1/16 | N/A | 350 | N/A | 44 | Plain |
| NWF-1322 | 1 | N/A | 1 ± 1/16 | N/A | 400 | N/A | 44 | Plain |
| NWF-1323 | 1 | N/A | 1-1/8 ± 1/16 | N/A | 450 | N/A | 44 | Plain |
| NWF-1324 | 1 | N/A | 1-1/4 ± 1/16 | N/A | 500 | N/A | 44 | Plain |
| NWF-1325 | 1 | N/A | 1-1/2 ± 1/16 | N/A | 600 | N/A | 44 | Plain |
| NWF-1326 | 1 | N/A | 2 ± 1/16 | N/A | 800 | N/A | 44 | Plain |
| NWF-1327 | 1 | N/A | 2-1/2 ± 1/16 | N/A | 1000 | N/A | 44 | Plain |
| NWF-1328 | 1 | N/A | 3 ± 3/32 | N/A | 1200 | N/A | 44 | Plain |
| NWF-1329 | 1a | N/A | 2 ± 1/16 | N/A | 600 | N/A | 40 | Plain |
| NWF-1330 | 2 | N/A | 3/8 ± 1/16 | N/A | 250 | N/A | 28 | Plain |
| NWF-1331 | 2 | N/A | 1/2 ± 1/16 | N/A | 350 | N/A | 28 | Plain |
| NWF-1332 | 2 | N/A | 5/8 ± 1/16 | N/A | 450 | N/A | 28 | Plain |
| NWF-1333 | 2 | N/A | 3/4 ± 1/16 | N/A | 500 | N/A | 28 | Plain |
| NWF-1334 | 2 | N/A | 1 ± 1/16 | N/A | 700 | N/A | 28 | Plain |
| NWF-1335 | 2 | N/A | 1-1/4 ± 1/16 | N/A | 900 | N/A | 28 | Plain |
| NWF-1336 | 2 | N/A | 1-1/2 ± 1/16 | N/A | 1000 | N/A | 28 | Plain |
| NWF-1337 | 2 | N/A | 2 ± 1/16 | N/A | 1500 | N/A | 28 | Plain |
| NWF-1338 | 2 | N/A | 2-3/4 ± 1/16 | N/A | 1800 | N/A | 28 | Plain |
| NWF-1339 | 2 | N/A | 3 ± 3/32 | N/A | 2000 | N/A | 28 | Plain |
| NWF-1340 | 2 | N/A | 3-3/4 ± 3/32 | N/A | 2500 | N/A | 28 | Plain |
| NWF-1341 | 2 | N/A | 5 ± 3/32 | N/A | 3600 | N/A | 28 | Plain |
| NWF-1342 | 2 | N/A | 5-5/8 ± 3/32 | N/A | 4000 | N/A | 28 | Plain |
| NWF-1343 | 2a | N/A | 3/8 ± 1/16 | N/A | 300 | N/A | 60 | Double Plain |
| NWF-1344 | 2a | N/A | 1/2 ± 1/16 | N/A | 340 | N/A | 60 | Double Plain |
| NWF-1345 | 2a | N/A | 5/8 ± 1/16 | N/A | 380 | N/A | 60 | Double Plain |
| NWF-1346 | 2a | N/A | 3/4 ± 1/16 | N/A | 500 | N/A | 60 | Double Plain |
| NWF-1347 | 2a | N/A | 1 ± 1/16 | N/A | 630 | N/A | 60 | Double Plain |
| NWF-1348 | 2a | N/A | 1-1/4 ± 1/16 | N/A | 775 | N/A | 60 | Double Plain |
| NWF-1349 | 2a | N/A | 1-1/2 ± 1/16 | N/A | 900 | N/A | 60 | Double Plain |
| NWF-1350 | 2a | N/A | 2 ± 1/16 | N/A | 1200 | N/A | 60 | Double Plain |
| NWF-1351 | 2a | N/A | 2-1/4 ± 1/16 | N/A | 1350 | N/A | 60 | Double Plain |
| NWF-1352 | 2b | N/A | 5/8 ± 1/16 | N/A | 500 | N/A | 44 | Double Plain |
| NWF-1353 | 2b | N/A | 3/4 ± 1/16 | N/A | 620 | N/A | 44 | Double Plain |
| NWF-1354 | 2b | N/A | 1 ± 1/16 | N/A | 850 | N/A | 44 | Double Plain |
| NWF-1355 | 2b | N/A | 1-1/4 ± 1/16 | N/A | 1100 | N/A | 44 | Double Plain |
| NWF-1356 | 2b | N/A | 1-1/2 ± 1/16 | N/A | 1170 | N/A | 44 | Double Plain |
| NWF-1357 | 2b | N/A | 2 ± 1/16 | N/A | 1625 | N/A | 44 | Double Plain |
| NWF-1358 | 2b | N/A | 2-1/4 ± 1/16 | N/A | 1850 | N/A | 44 | Double Plain |
| NWF-1359 | 2b | N/A | 3 ± 3/32 | N/A | 2425 | N/A | 44 | Double Plain |
| NWF-1360 | 3 | N/A | 5/8 ± 1/16 | N/A | 670 | N/A | 44 | Double Plain |
| NWF-1361 | 3 | N/A | 3/4 ± 1/16 | N/A | 770 | N/A | 44 | Double Plain |
| NWF-1362 | 3 | N/A | 1 ± 1/16 | N/A | 970 | N/A | 44 | Double Plain |
| NWF-1363 | 3 | N/A | 1-1/4 ± 1/16 | N/A | 1115 | N/A | 44 | Double Plain |
| NWF-1364 | 3 | N/A | 1-1/4 ± 1/16 | N/A | 1650 | N/A | 44 | Double Plain |
| NWF-1365 | 3 | N/A | 1-1/2 ± 1/16 | N/A | 1375 | N/A | 44 | Double Plain |
| NWF-1366 | 3 | N/A | 2 ± 1/16 | N/A | 1775 | N/A | 44 | Double Plain |
| NWF-1367 | 3 | N/A | 2-1/2 ± 1/16 | N/A | 2175 | N/A | 44 | Double Plain |
| NWF-1368 | 3 | N/A | 3 ± 3/32 | N/A | 2575 | N/A | 44 | Double Plain |
