Mil-PIA-Spec - Others - MIL-B-371
MIL-B-371 F, BRAID, TEXTILE, TUBULAR
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| BC-1160 | 1 | N/A | 4/32 ± 1/32 | N/A | 60 | N/A | 16 | Braided |
| BC-1161 | 2 | N/A | 5/32 ± 1/32 | N/A | 75 | N/A | 10 | Braided |
| BC-1162 | 3 | N/A | 6/32 ± 1/32 | N/A | 75 | N/A | 22 | Braided |
| BC-1163 | 4 | N/A | 4/32 ± 1/32 | N/A | 80 | N/A | 10 | Braided |
| BC-1164 | 5 | N/A | 6/32 ± 1/32 | N/A | 100 | N/A | 8 | Braided |
| BC-1165 | 6 | N/A | 4/32 ± 1/32 | N/A | 100 | N/A | 8 | Braided |
| BC-1166 | 7 | N/A | 11/32 ± 1/32 | N/A | 140 | N/A | 22 | Braided |
| BC-1167 | 8 | N/A | 4/32 ± 1/32 | N/A | 50 | N/A | N/A | Braided |
| BC-1168 | 9 | N/A | 1/8 - 3/16 | N/A | 50 | N/A | N/A | Braided |
| BC-1169 | 10 | N/A | 1/8 -3/16 | N/A | 75 | N/A | N/A | Braided |
| BC-1170 | 3 | N/A | 6/32 ± 1/322 | N/A | 160 | N/A | 17 | Braided |
| BC-1171 | 4 | N/A | 4/32 ± 1/32 | N/A | 180 | N/A | 10 | Braided |
| BC-1172 | 5 | N/A | 6/32 ± 1/32 | N/A | 240 | N/A | 8 | Braided |
| BC-1173 | 7 | N/A | 11/32 ± 1/32 | N/A | 180 | N/A | 22 | Braided |
