Mil-PIA-Spec - Elastic - PIA-W-5664C
PIA-W-5664C, WEBBING, TEXTILE, ELASTIC
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWF-PIA-C-1180 | I | 1 | 3/8 ± 1/32 | 0.016-0.046 | N/A | 50% in (1.15-3.25 Pound) | N/A | Plain |
| NWF-PIA-C-1181 | I | 1 | 1/2 ± 1/16 | 0.016-0.046 | N/A | 50% in (1.35-3.75 Pound) | N/A | Plain |
| NWF-PIA-C-1182 | I | 1 | 3/4 ± 1/16 | 0.016-0.046 | N/A | 50% in (1.80-5.00 Pound) | N/A | Plain |
| NWF-PIA-C-1183 | I | 1 | 7/8 ± 1/16 | 0.016-0.046 | N/A | 50% in (0.90-4.37 Pound) | N/A | Plain |
| NWF-PIA-C-1184 | I | 1 | 1 ± 1/16 | 0.016-0.046 | N/A | 50% in (3.00-5.50 Pound) | N/A | Plain |
| NWF-PIA-C-1185 | I | 1 | 1-1/2 ± 1/16 | 0.016-0.046 | N/A | 50% in (5.00-7.00 Pound) | N/A | Plain |
| NWF-PIA-C-1186 | I | 1 | 2 ± 1/16 | 0.031-0.061 | N/A | 50% in (6.00- 11.00 Pound) | N/A | Plain |
| NWF-PIA-C-1187 | I | 1 | 2-1/2 ± 1/16 | 0.031-0.061 | N/A | 50% in (8.00- 12.00 Pound) | N/A | Plain |
| NWF-PIA-C-1188 | I | 2 | 1-1/2 ± 1/16 | 0.094-0.156 | N/A | 50% in (7.20- 17.50 Pound) | N/A | Plain |
| NWF-PIA-C-1189 | I | 3 | 1-1/2 ± 1/16 | 0.094-0.156 | N/A | 50% in (7.20- 17.50 Pound) | N/A | Plain |
| NWF-PIA-C-1192 | I | 4 | 1-1/2 ± 1/16 | 0.094-0.156 | N/A | 50% in (7.20- 17.50 Pound) | 74-88 | Double Plain |
| NWF-PIA-C-1190 | II | 1 | 1 ± 1/16 | 0.030-0.060 | N/A | 50% in (3.00-6.00 Pound) | N/A | Plain |
| NWF-PIA-C-1191 | II | 1 | 1-1/2 ± 1/16 | 0.030-0.060 | N/A | 50% in (4.00-7.50 Pound) | N/A | Plain |
| NWF-PIA-C-1193 | II | 2 | 1-1/2 ± 1/16 | 0.094-0.156 | N/A | 50% in (12.0-17.5 Pound) | N/A | Plain |
NWF-PIA-C-1181
Tape, Elastic 1/2 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.016-0.046 inch
Elg.(%): 50 (load 1.35-3.75 Pound)
(to produce 50% elongation)
Shade: Black
NWF-PIA-C-1182
Tape, Elastic 3/4 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.016±0.046 inch
Elg.(%): 50 (load 1.80-5.00 Pound)
Shade: Black
NWF-PIA-C-1183
Tape, Elastic 7/8 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.016-0.046 inch
Elg.(%): 50 (load 0.90-4.37 Pound)
Shade: Olive Green
NWF-PIA-C-1184
Tape, Elastic 1 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.016±0.046 inch
Elg.(%): 50 (load 3.00-5.50 Pound)
Shade: Black
NWF-PIA-C-1185
Tape, Elastic 1-1/2 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.016-0.046 inch
Elg.(%): 50 (load 5.00-7.00 Pound)
Shade: White
NWF-PIA-C-1186
Tape, Elastic 2 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.031-0.061 inch
Elg.(%): 50 (load 6.00-11.00 Pound)
Shade: Black
NWF-PIA-C-1187
Tape, Elastic 2-1/2 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.031-0.061 inch
Elg.(%): 50 (load 8.00-12.00 Pound)
Shade: Olive Green
NWF-PIA-C-1188
Tape, Elastic 1-1/2 inch wide
PIA-W-5664 Type I
Plain weave
Thickness: 0.094-0.156 inch
Elg.(%): 50 (load 7.20-17.50 Pound)
Shade: Black
