Mil-PIA-Spec - Elastic - A-A-55242
A-A-55242A, WEBBING,TEXTILE, POLYESTER LOW ELONGATION
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWF-1369 | 1 | N/A | 1-23/32 (± 1/16) | 0.040-0.065 | 3600 | 18 | 17 | Twill |
| NWF-1370 | 2 | N/A | 1-23/32 (± 1/16) | 0.060-0.085 | 6000 | 13 | 16 | Plain |
| NWF-1371 | 3 | N/A | 1-23/32 (± 1/16) | 0.070-0.095 | 7000 | 12 | 16 | Plain |
| NWF-1372 | 4 | N/A | 3 (± 1/8) | 0.065-0.090 | 8700 | 12 | 18 | Plain |
| NWF-1373 | 5 | N/A | 1-3/4 (± 1/16) | 0.080-0.110 | 10000 | 9 | 16 | Plain |
| NWF-1374 | 6 | N/A | 1-3/4 (± 1/16) | 0.215-0.235 | 15000 | 7.5 | 17 | Double Plain |
