Mil-PIA-Spec - Aramid - MIL-W-87127
MIL-W-87127, WEBBING, TEXTILE, TUBULAR, PARA-ARAMID
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWF-1225 | I | N/A | 1/2 ± 1/16 | N/A | 1250 | N/A | 40 | Tubular Plain |
| NWF-1226 | II | N/A | 9/16 ± 1/16 | N/A | 1500 | N/A | 34 | Tubular Plain |
| NWF-1227 | III | N/A | 9/16 ± 1/16 | N/A | 2000 | N/A | 27 | Tubular Plain |
| NWF-1228 | IV | N/A | 3/4 ± 1/16 | N/A | 2800 | N/A | 27 | Tubular Plain |
| NWF-1229 | V | N/A | 1 ± 1/16 | N/A | 3500 | N/A | 27 | Tubular Plain |
