Mil-PIA-Spec - Aramid - MIL-T-87130
MIL-T-87130, TAPE AND WEBBING,TEXTILE, PARA ARAMID
We use DuPont, Kevlar Yarn & can also provide yarn traceability report. We can also supply above items in Para-Aramid yarns of Teijin, Twaron / Technora & Hyosung, Alkex.
| Our Code | Type | Class | Width/Dia (Inch) | Thick(Inch) | B/S (Min) pound | Elong % (Min) at Break | Pick(Inch) | Weave |
|---|---|---|---|---|---|---|---|---|
| NWF-1138 | I | 1 | 1/2 ± 1/16 | N/A | 250 | N/A | 39 | Plain |
| NWF-1139 | I | 2 | 1/2 ± 1/16 | N/A | 550 | N/A | 22 | Plain |
| NWF-1140 | I | 3 | 1/2 ± 1/16 | N/A | 800 | N/A | 35 | 1/3 Twill |
| NWF-1141 | I | 6 | 1/2 ± 1/16 | N/A | 3500 | N/A | 24 | Double Plain |
| NWF-1142 | II | 1 | 9/16 ± 1/16 | N/A | 500 | N/A | 22 | Plain |
| NWF-1143 | II | 2 | 9/16 ± 1/16 | N/A | 700 | N/A | 32 | Plain |
| NWF-1144 | IV | 1 | 3/4 ± 1/16 | N/A | 500 | N/A | 38 | Plain |
| NWF-1145 | IV | 4 | 3/4 ± 1/16 | N/A | 3000 | N/A | 12 | Plain |
| NWF-1146 | IV | 5 | 3/4 ± 1/16 | N/A | 4500 | N/A | 11 | Plain |
| NWF-1147 | VI | 1 | 1 ± 1/16 | N/A | 370 | N/A | 45 | Plain |
| NWF-1148 | VI | 2 | 1 ± 1/16 | N/A | 525 | N/A | 50 | Plain |
| NWF-1149 | VI | 3 | 1 ± 1/16 | N/A | 750 | N/A | 35 | Plain |
| NWF-1150 | VI | 5 | 1 ± 1/16 | N/A | 1500 | N/A | 26 | Plain |
| NWF-1151 | VI | 6 | 1 ± 1/16 | N/A | 2500 | N/A | 14 | Plain |
| NWF-1152 | VI | 6a | 1 ± 1/16 | N/A | 2400 | N/A | 15 | Plain |
| NWF-1153 | VI | 7 | 1 ± 1/16 | N/A | 3000 | N/A | 15 | Plain |
| NWF-1154 | VI | 8 | 1 ± 1/16 | N/A | 4000 | N/A | 12 | Plain |
| NWF-1155 | VI | 9 | 1 ± 1/16 | N/A | 6000 | N/A | 12 | 2/2 Herringbone Twill |
| NWF-1156 | VI | 9a | 1 ± 1/16 | N/A | 7000 | N/A | 18 | 51/15 Center Rev. |
| NWF-1157 | VI | 10 | 1 ± 1/16 | N/A | 9500 | N/A | 8 | 2/2 Herringbone Twill |
| NWF-1158 | VI | 11 | 1 ± 1/16 | N/A | 12500 | N/A | 9 | Plain |
| NWF-1159 | VII | 1 | 1-1/8 ± 1/16 | N/A | 1100 | N/A | 34 | Plain |
| NWF-1160 | VII | 2 | 1-1/8 ± 1/16 | N/A | 2750 | N/A | 13 | Plain |
| NWF-1161 | VII | 6 | 1-1/8 ± 1/16 | N/A | 13500 | N/A | 14 | 5/1 Herringbone Twill |
| NWF-1162 | VIII | 1 | 1-1/4 ± 1/16 | N/A | 800 | N/A | 26 | Plain |
| NWF-1163 | IX | 1 | 1-1/2 ± 1/16 | N/A | 500 | N/A | 48 | Plain |
| NWF-1164 | IX | 2 | 1-1/2 ± 1/16 | N/A | 1100 | N/A | 36 | Plain |
| NWF-1165 | IX | 5 | 1-1/2 ± 1/16 | N/A | 3000 | N/A | 18 | Plain |
| NWF-1166 | X | 1 | 1-3/4 ± 1/16 | N/A | 1000 | N/A | 34 | Plain |
| NWF-1167 | X | 2 | 1-3/4 ± 1/16 | N/A | 1200 | N/A | 23 | Plain |
| NWF-1168 | X | 3 | 1-3/4 ± 1/16 | N/A | 2500 | N/A | 16 | Plain |
| NWF-1169 | X | 4 | 1-3/4 ± 1/16 | N/A | 3000 | N/A | 17 | Plain |
| NWF-1170 | X | 5 | 1-3/4 ± 1/16 | N/A | 4000 | N/A | 15 | Plain |
| NWF-1171 | X | 6 | 1-3/4 ± 1/16 | N/A | 4500 | N/A | 17 | Plain |
| NWF-1172 | X | 7 | 1-3/4 ± 1/16 | N/A | 6500 | N/A | 11 | Plain |
| NWF-1173 | X | 8 | 1-3/4 ± 1/16 | N/A | 8000 | N/A | 10 | Plain |
| NWF-1174 | X | 9 | 1-3/4 ± 1/16 | N/A | 10000 | N/A | 12 | 2/2 Herringbone Twill |
| NWF-1175 | X | 11 | 1-3/4 ± 1/16 | N/A | 15000 | N/A | 13 | Double Plain |
| NWF-1176 | X | 11 | 1-3/4 ± 1/16 | N/A | 20000 | N/A | 9 | Double Plain |
| NWF-1177 | XI | 3 | 2 ± 1/16 | N/A | 400 | N/A | 50 | Plain |
| NWF-1178 | XI | 3 | 2 ± 1/16 | N/A | 600 | N/A | 46 | Plain |
| NWF-1179 | XI | 7 | N/A | N/A | 800 | N/A | 42 | Plain |
| NWF-1180 | XI | 9a | N/A | N/A | 1000 | N/A | 46 | Plain |
| NWF-1181 | XI | 9b | 2 ± 1/16 | N/A | 1000 | N/A | 40 | Plain |
| NWF-1182 | XI | 11 | 2 ± 1/16 | N/A | 1500 | N/A | 31 | Plain |
| NWF-1183 | XI | 13 | 2 ± 1/16 | N/A | 2000 | N/A | 30 | Plain |
| NWF-1184 | XI | 14 | 2 ± 1/16 | N/A | 2500 | N/A | 26 | Plain |
| NWF-1185 | XI | 15 | 2 ± 1/16 | N/A | 3000 | N/A | 24 | Plain |
| NWF-1186 | XI | 16 | 2 ± 1/16 | N/A | 4000 | N/A | 20 | Plain |
| NWF-1187 | XI | 17 | 2 ± 1/16 | N/A | 5000 | N/A | 13 | Plain |
| NWF-1188 | XI | 18 | 2 ± 1/16 | N/A | 6000 | N/A | 13 | Plain |
| NWF-1189 | XI | 19 | 2 ± 1/16 | N/A | 8000 | N/A | 12 | Plain |
NWF-PIA-1139
Tape, Para-Aramid, 1/2 inch wide
PIA-T-87130 Type I
Plain weave
Thickness: N/A
Tensile strength: min. 550 lbs
Shade: Yellow
NWF-1141
Tape, Para-Aramid, 1/2 inch wide
PIA-T-87130 Type I
Double Plain weave
Thickness: N/A
Tensile strength: min. 3500 lbs
Shade: Yellow
NWF-1142
Tape, Para-Aramid, 9/16 inch wide
PIA-T-87130 Type II
Plain weave
Thickness: N/A
Tensile strength: min. 500 lbs
Shade: Yellow
NWF-1315
Tape, Para-Aramid, 1 inch wide
PIA-T-87130 Type VI
Plain weave
Thickness: N/A
Tensile strength: min. 1000 lbs
Shade: Yellow
NWF-1150
Tape, Para-Aramid, 1 inch wide
PIA-T-87130 Type VI
Plain weave
Thickness: N/A
Tensile strength: min. 1500 lbs
Shade: Yellow
NWF-1159
Tape, Para-Aramid, 1-1/8 inch wide
PIA-T-87130 Type VII
Plain weave
Thickness: N/A
Tensile strength: min. 1100 lbs
Shade: Yellow
NWF-1182
Tape, Para-Aramid, 2 inch wide
PIA-T-87130 Type XI
Plain weave
Thickness: N/A
Tensile strength: min. 1500 lbs
Shade: Yellow
NWF-1183
Tape, nylon, 1-23/32 inch wide
PIA-T-87130 Type XI
Plain weave
Thickness: N/A
Tensile strength: min. 2000 lbs
Shade: Yellow
NWF-1184
Tape, Para-Aramid, 2 inch wide
PIA-T-87130 Type XI
Plain weave
Thickness: N/A
Tensile strength: min. 2500 lbs
Shade: Yellow
NWF-1185
Tape, Para-Aramid, 2 inch wide
PIA-T-87130 Type XI
Plain weave
Thickness: N/A
Tensile strength: min. 3000 lbs
Shade: Yellow
